Watchlist
WL/01| Sym | Last | Chg |
|---|---|---|
| ALPA | 148.22 | +1.40 |
| BRIX | 094.18 | -0.72 |
| CORV | 212.04 | +3.18 |
| DVLT | 077.55 | +0.09 |
| EMIR | 037.66 | -1.04 |
| FALK | 502.19 | +8.55 |
| GATE | 110.03 | -0.31 |
| HEXA | 018.90 | +0.28 |
| IONX | 064.12 | -2.14 |
| JUNO | 299.41 | +4.61 |
| KAPX | 083.77 | -0.08 |
| LUMN | 441.02 | +6.22 |
Flags
NF/17| Time | Code | Flag |
|---|---|---|
| 09:31 | ALPA | GUIDE |
| 09:34 | CORV | BLOCK |
| 09:37 | FALK | BID+ |
| 09:38 | IONX | HALT |
| 09:40 | LUMN | |
| 09:41 | ORBT | REV |
| 09:42 | QNTM | FLOW |
| 09:42 | SILO | CUT |
| 09:43 | TRAX | SWAP |
| 09:43 | VECT | OPEN |
| 09:44 | WAVE | CALL |
| 09:44 | YARD | ASK |
SIGNAL/PX
Pure black ground, fixed-width numbers, green-up and red-down ticks. Amber and blue mark identifiers, flags, and command chrome.
Spread00.04
Vol 20D18.72M
Risk-02.18
RouteXQ-77
| Sym | Bid | Ask | Last | Chg | Flag |
|---|---|---|---|---|---|
| ALPA | 148.18 | 148.22 | 148.22 | +1.40 | GUIDE |
| BRIX | 094.12 | 094.18 | 094.18 | -0.72 | |
| CORV | 212.00 | 212.04 | 212.04 | +3.18 | ID-A7 |
| DVLT | 077.51 | 077.55 | 077.55 | +0.09 | SWAP |
| EMIR | 037.62 | 037.66 | 037.66 | -1.04 | REV |
| FALK | 502.10 | 502.19 | 502.19 | +8.55 | FLOW |
| GATE | 109.98 | 110.03 | 110.03 | -0.31 | ID-54 |
| HEXA | 018.86 | 018.90 | 018.90 | +0.28 | OPEN |
| IONX | 064.06 | 064.12 | 064.12 | -2.14 | HALT |
| JUNO | 299.36 | 299.41 | 299.41 | +4.61 | BLOCK |
| KAPX | 083.71 | 083.77 | 083.77 | -0.08 | ASK |
| LUMN | 440.96 | 441.02 | 441.02 | +6.22 | CALL |
| MTRX | 125.17 | 125.24 | 125.24 | +0.64 | ID-18 |
| NOVA | 071.20 | 071.25 | 071.25 | -0.49 | |
| ORBT | 388.14 | 388.20 | 388.20 | +2.76 | NEWS |
Depth
OB/04| Bid Sz | Px | Ask Sz |
|---|---|---|
| 18,400 | 148.18 | 09,200 |
| 12,750 | 148.16 | 15,300 |
| 09,000 | 148.12 | 21,800 |
| 16,120 | 148.08 | 18,410 |
| 08,990 | 148.04 | 14,000 |
| 10,400 | 147.98 | 11,240 |
| 07,830 | 147.94 | 19,620 |
| 13,540 | 147.88 | 16,070 |
| 06,710 | 147.82 | 08,900 |
| 11,680 | 147.78 | 12,410 |
| 05,260 | 147.72 | 17,300 |
| 04,880 | 147.66 | 06,100 |
Cross
FX/09| Pair | Spot | Move |
|---|---|---|
| NQ/DL | 1.0842 | +0.18 |
| RM/DL | 0.9921 | -0.07 |
| YK/DL | 143.62 | +0.41 |
| CN/DL | 7.1840 | -0.03 |
| ST/DL | 1.2718 | +0.22 |
| FR/DL | 0.8812 | -0.14 |
| KR/DL | 1321.4 | +1.06 |
| MX/DL | 17.084 | +0.05 |
| BR/DL | 5.2190 | -0.19 |
| IN/DL | 83.522 | +0.02 |
| ZA/DL | 18.224 | -0.28 |
| AU/DL | 0.6648 | +0.11 |