Active Stations
1,284
+12
vs. last analysis
Mean Sea Pressure
1013.6hPa
−2.4 hPa
3-hourly tendency
Fronts Tracked
37
+5
9 cold · 6 warm · 4 occ.
Observations / hr
8,640
+4.2%
receipt rate 99.1%
Station Observations
06:00 UTC synoptic run · 6 of 1,284
All fronts
Cold
Warm
Occluded
| Station | Region | Pressure | Tendency | Front | Status | |
|---|---|---|---|---|---|---|
| EGLL | London Heathrow · UK | 1011.2 | −1.8 hPa | Cold | Online | |
| LFPG | Paris CDG · FR | 1006.8 | −3.1 hPa | Occluded | Online | |
| EDDF | Frankfurt · DE | 1009.4 | +0.6 hPa | None | Online | |
| EHAM | Amsterdam Schiphol · NL | 1003.1 | −4.5 hPa | Warm | Degraded | |
| ESSA | Stockholm Arlanda · SE | 1021.0 | ±0.1 hPa | None | Online | |
| LIRF | Rome Fiumicino · IT | 1015.3 | −2.0 hPa | Cold | Offline |
Showing 1–6 of 1,284 · Updated 06:03 UTC
‹
1
2
3
…
214
›