Overview
Sector 7-G · Live
RV
Active Drums
2,418
+4.1%vs last sweep
Avg Dose Rate
0.62 µSv/h
-2.3%below limit
Containment Rate
99.1%
+0.4%14-day avg
Open Breaches
3
+2since 06:00

Drum Watch

7 of 2,418 · auto-refresh 30s
Drum ID Sector Isotope Dose Rate Last Survey Status
DRM-7012 7-G · Bay 04 Cobalt-60 0.41 µSv/h 11:42 Contained •••
DRM-6890 3-B · Bay 11 Cesium-137 1.07 µSv/h 11:38 Monitor •••
DRM-7344 9-A · Vault 02 Strontium-90 4.82 µSv/h 11:15 Breach •••
DRM-6201 2-F · Bay 07 Iodine-131 0.28 µSv/h 10:59 Sealed •••
DRM-7155 7-G · Bay 02 Plutonium-238 2.13 µSv/h 10:41 Monitor •••
DRM-5977 5-C · Vault 01 Americium-241 0.55 µSv/h 10:22 Contained •••
DRM-7401 9-A · Vault 03 Tritium 6.94 µSv/h 09:58 Breach •••
This is the Radioactive Trefoil Sign design system, applied by Curio Design — a design-style library for AI agents. Full Radioactive Trefoil Sign guide → designbycurio.com/learn/radioactive-trefoil-hazard