Dashboard Reliability · Last 24h
API Requests · 24h
4.82M
3.6%vs. last week
P99 Latency
184ms
12msvs. baseline
Error Rate
0.42%
0.08 ptslast 6h
Uptime · 30d
99.982%
0.014%SLA · 99.95%
Endpoint Health 42 tracked
All regions us-east-1 eu-west-3 ap-south-1 Filter
Endpoint Method Requests · 24h P99 Errors Status ·
/v2/telemetry/ingest POST 1,284,902 142 ms 0.09% Healthy
/v2/signals/subscribe GET 862,415 96 ms 0.02% Healthy
/v2/forecast/build POST 204,336 318 ms 0.61% Elevated
/v2/reports/{id} GET 618,704 128 ms 0.04% Healthy
/v2/auth/rotate-key PATCH 14,082 220 ms 1.84% Degraded
/v2/webhooks/emit POST 376,229 174 ms 0.12% Healthy
/v2/experiments/archive DELETE 3,918 204 ms 0.00% Deploying
This is the Protopia design system, applied by Curio — a design-style library for AI agents. Full Protopia guide → designbycurio.com/learn/protopia-near-future