Ops Feed
◤ 作戦状況
Search squads, incidents, districts…
⌘K
KA
Active Ignitions
147SITES
+12.4%
vs. 24h
Squad Deployment
38/ 42
+3
rigs on route
Median Response
4:12MIN
−0:38
this shift
Containment Rate
92.6%
+1.8pt
7-day rolling
Live Incident Roster
現場ロースター
▲ CYAN 6
▼ MAGENTA 4
EXPORT
| Incident | Sector | Squad | Reported | Status | ETA | |
|---|---|---|---|---|---|---|
| Riverside Depot flare IGN-4471 · Warehouse 7B | North · Kobu | SQ-06 | 08:42 | Igniting | 02:10 | |
| Central Line concourse IGN-4470 · Platform 3 | Central · Shiroji | SQ-02 | 08:37 | Full Burst | 00:45 | |
| Harbor cold-storage stack IGN-4468 · Pier 12 | South · Umi-ku | SQ-11 | 08:21 | Watch | 03:55 | |
| Old Foundry stairwell IGN-4466 · Tower A | North · Kobu | SQ-03 | 08:04 | Escalate | 01:20 | |
| Skybridge signal panel IGN-4463 · Span 04 | Central · Shiroji | SQ-08 | 07:52 | Igniting | 04:32 | |
| Marine dispatch yard IGN-4460 · Bay 09 | South · Umi-ku | SQ-14 | 07:33 | Contained | — | |
| Foothill relay tower IGN-4457 · Node 22 | North · Kobu | SQ-05 | 07:11 | Contained | — |
7 of 148 rows
· auto-refresh 15s
◤ live feed synced
‹
1
2
3
›