Dashboard
EM
Total Scans
12,847
+8.2%
Active Specimens
3,241
+14.7%
Avg. Resolution
4.2 nm
-0.3%
Processing Rate
98.6%
+2.1%
Recent Specimen Scans
Showing 7 of 12,847
Specimen ID Species Mag. Resolution Scan Date Status
SFM-2024-0847 Ambrosia artemisiifolia 5,000x 3.8 nm 2024-12-14 Complete ···
SFM-2024-0846 Quercus robur 8,000x 2.4 nm 2024-12-14 Processing ···
SFM-2024-0845 Taraxacum officinale 3,500x 5.1 nm 2024-12-13 Complete ···
SFM-2024-0844 Betula pendula 10,000x 1.9 nm 2024-12-13 Queued ···
SFM-2024-0843 Helianthus annuus 6,500x 4.2 nm 2024-12-12 Complete ···
SFM-2024-0842 Corylus avellana 4,000x 6.0 nm 2024-12-12 Failed ···
SFM-2024-0841 Pinus sylvestris 7,200x 3.1 nm 2024-12-11 Processing ···
This is the Pollen Micrograph design system, applied by Curio Design — a design-style library for AI agents. Full Pollen Micrograph guide → designbycurio.com/learn/pollen-electron-micrograph