Overview
Shift 04 · Red Alert Watch
Search dossiers, units, sectors…
⌘K
KJ
Active patrolsKPI · 01
17units
▲ 2 vs. shift 03
4 mobilising
Incident volumeKPI · 02
238/24h
▼ 6.8%
calm quarter
Response timeKPI · 03
4:12min avg
▲ on target
SLA 6:00
Threat indexKPI · 04
HIGHtier IV
▲ escalated 22:04
Sector 7 & 12
Patrol roster警邏名簿 · 第三機甲
All
Deployed
Standby
● Alert
Archived
Filter
Export
Dispatch Unit
| Callsign | Operator | Sector | Status | Threat | Deploy · hh:mm | |
|---|---|---|---|---|---|---|
| K-07 · WOLF | Fuse, KazukiPanzer Cop · 8yr | Sewer Line 3 · Shibuya-N | On Contact | 0.88 | 04 : 27 | |
| K-12 · HOUND | Handa, IsaoPanzer Cop · 11yr | Utility Tunnel 8B | Standby | 0.54 | 03 : 05 | |
| K-19 · SHEPHERD | Henmi, AtsushiSquad Lead · 14yr | Waterworks · Katsushika | Deployed | 0.61 | 05 : 42 | |
| K-24 · RAVEN | Muroto, HachirōPanzer Cop · 6yr | Rainflow Vault 2 | Secured | 0.24 | 02 : 18 | |
| K-31 · SENTRY | Nanami, AgawaSignals · 4yr | Perimeter · Ueno-S | Standby | 0.48 | 01 : 09 | |
| K-38 · CERBERUS | Tatsumi, GenzōField Marshal · 22yr | Command Post · Marunouchi | Debrief | 0.18 | 07 : 51 | |
| K-42 · WATCHER | Yashiro, RinIntel · 3yr | Substation Grid 4 | On Contact | 0.72 | 00 : 46 |
7 of 44 units
Live · optics link nominal · rain relay 04
‹
1
2
3
4
›