Active Commissions
247
+8.3%
Master Artisans
34
+2
Completion Rate
94.2%
-0.3%
Monthly Revenue
Rp 847M
+12.4%
Recent Commissions
Status:
| Commission | Patron | Artisan | Medium | Value | Status | |
|---|---|---|---|---|---|---|
| CMT-2847 | Hartono Collection | Nyoman Sari | Batik Tulis | Rp 42.5M | In Progress | |
| CMT-2846 | Grand Sahid Jaya | Wayan Gede | Wood Carving | Rp 18.2M | Pending Review | |
| CMT-2845 | BINUS Cultural Center | Siti Rahayu | Songket Weave | Rp 65.0M | Completed | |
| CMT-2844 | Bali Cliff Resort | Agung Pratama | Silver Filigree | Rp 31.8M | In Progress | |
| CMT-2843 | Private Collection | Dewi Lestari | Batik Cap | Rp 12.4M | Materials Due | |
| CMT-2842 | Museum Nasional | Kadek Ari | Kris Forging | Rp 89.5M | Pending Review | |
| CMT-2841 | Candi Indah Hotel | Putu Wirata | Wayang Kulit | Rp 27.3M | Completed |
Showing 1–7 of 47 commissions
1
2
3