Overview

Seismic Events
1,247
8.3%
SO₂ Flux
842
2.1%
Ground Tilt
14.2
5.7%
Alert Level
WATCH
Advisory

Recent Seismic Events

Event ID Timestamp Magnitude Depth Location Status
EQ‑2847 2024-06-15 08:32 3.8 4.2 km East Rift Zone Active
EQ‑2846 2024-06-15 05:17 2.1 1.8 km Summit Caldera Settled
EQ‑2845 2024-06-14 22:03 4.5 6.7 km Southwest Rift Monitoring
EQ‑2844 2024-06-14 15:41 1.7 3.1 km North Slope Settled
EQ‑2843 2024-06-14 09:12 2.9 5.4 km East Rift Zone Settled
EQ‑2842 2024-06-13 23:55 3.2 2.6 km Summit Caldera Active
This is the Hawaiian ʻAʻā Lava Field design system, applied by Curio Design — a design-style library for AI agents. Full Hawaiian ʻAʻā Lava Field guide → designbycurio.com/learn/hawaiian-aa-lava-field-dark