Overview

EH
Total Subscribers
48,291
+8.3%
Open Rate
42.7%
+3.1%
Monthly Revenue
$28,450
+12.4%
Avg. Read Time
6m 24s
-0.8%
Publication Date Subscribers Open Rate Revenue Status
The Evening Edition Dec 18, 2024 12,847 48.2% $4,120 Published •••
Morning Dispatch Dec 17, 2024 11,293 44.1% $3,680 Published •••
Financial Gazette Dec 16, 2024 9,841 39.7% $2,950 Published •••
Arts & Letters Weekly Dec 15, 2024 8,102 52.3% $2,240 Draft •••
City Briefing Dec 14, 2024 6,220 36.8% $1,870 Published •••
Sunday Supplement Dec 13, 2024 14,560 41.5% $5,340 Scheduled •••
The Metropolitan Dec 12, 2024 7,340 45.9% $2,180 Published •••
This is the Broadsheet Letterpress design system, applied by Curio Design — a design-style library for AI agents. Full Broadsheet Letterpress guide → designbycurio.com/learn/broadsheet-newspaper-letterpress